4 HDMI In
Multi-channel audio and video HDMI capture card. From SD to Ultra HD (4K).
4 input HDMI (type A) ports.
Video capture and processing:
- 4 channels up to 2160p30;
- 2 channels 2160p50/59.94/60.
Full profile PCI-Express x4 card.
The FD940 Board Specification
Bus | PCI Express x4 (3.0) |
Inputs | 4x HDMI (A type) connectors |
Signal formats | HDMI 2.0b (18 Gbps) |
Internal video data processing | YUV 4:2:2 8, 10, 12 bit RGB 4:4:4 8 bit YUV 4:2:0 8 bit |
Supported video | 480i 59.94 576i 50 720p 23.98/24/25/29.97/30/50/59.94/60/100/120 1080i 50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60/100/120 2160p: 23.98/24/25/29.97/30/50/59.94/60 |
Modes | 4 channels up to 2160p30 2 channels in 2160p50/59.94/60 mode |
Supported OS | Windows – Direct Show, SoftLab-NSK SDK Linux – Video for Linux (V4L2) |
Audio | Up to 16 mono channel per input/configurable audio delay |
Synchronization | From NTP network time servers Software synchronization from another boards of the same type in the same PC |
DirectShow Capture filters | Are part of the driver package |
Power usage | 15 W |
Size | Full-profile, 125х118 mm |
FDEXT BOARDS FOR OPERATION WITH OTHER TYPES OF SIGNALS:
– FD322 – 2 ANALOG IN & 2 ANALOG OUT;
– FD722 – SDI: SD/HD/3G; ASI. 2 IN & 2 OUT;
– FD788 – SDI: SD/HD/3G/UltraHD; ASI. 8 configurable IN/OUT;
– FD922 – SDI: SD/HD/3G/UltraHD/12G; ASI. 2 IN & 2 OUT;
– FD720 – HDMI. 2 IN;
– FD2110 – 2 x 25G Ethernet. 2 x SDI/ASI;
– FD722M2 – SDI: SD/HD/3G; ASI. 1 IN, 1 OUT, 1 configurable IN/OUT.
Purchase
To purchase a board, please contact the Sales department of SoftLab-NSK or our official dealers.
You can also take the board for testing.